Card payment errors
This page lists card error codes you may encounter in authentication and authorization responses or statuses and descriptions.
Authentication errors occur when the person introducing the card details cannot demonstrate that they are the cardholder. Authentication errors can be either technical or non-technical, for example 3DS code inserted incorrectly.
Authorization errors occur when the issuer bank, schemes or other intermediates reject the authorization (this is possible for both 3DS-verified and non-verified transactions).
Authentication errors
This table lists the most common 3DS authentication failed errors response and descriptions.
In these cases, neither MultiSafepay nor the merchant can take specific actions to unblock the transaction. Advise the cardholder to contact their bank if the reason for the error is unclear to them.
| Code | Card error |
|---|---|
| 3001 | 3DS Authentication Failed / Card authentication failed. |
| 3002 | 3DS Authentication Failed / Unknown device. |
| 3003 | Authentication Failed / Unsupported device. |
| 3004 | 3DS Authentication Failed / Exceeds authentication frequency limit. |
| 3005 | 3DS Authentication Failed / Expired card. |
| 3006 | 3DS Authentication Failed / Invalid card number. |
| 3007 | 3DS Authentication Failed / Invalid transaction. |
| 3008 | 3DS Authentication Failed / No Card record. |
| 3009 | 3DS Authentication Failed / Security failure. |
| 3010 | 3DS Authentication Failed / Stolen card. |
| 3011 | 3DS Authentication Failed / Suspected fraud. |
| 3012 | 3DS Authentication Failed / Transaction not permitted to the cardholder. |
Authorization errors
The table below lists common card errors returned by issuers and recommended actions.
If the issue can't be resolved, ask the cardholder for another card number or to use a different payment method.
| Code | Card error | Description | Action recommended |
|---|---|---|---|
| 4001 | Do not honor | The issuer has flagged a problem with the card. | Cardholder: Contact the issuer. |
| 4002 | Insufficient funds | The cardholder has exceeded their maximum daily credit limit. | Cardholder: Contact the issuer to increase your credit limit or pay into your account to make more credit available. Once resolved, reattempt. Merchant: Consider implementing a partial authorization service to accept a lesser amount than requested. |
| 4003 | Suspected fraud | There is a security violation, suspected fraud, or the card is temporarily blocked. | Cardholder: Contact the issuer. |
| 4004 | Soft decline | Authentication required. | Cardholder: Contact the issuer. |
| 4005 | Expired card, or Invalid Account Number | The card may have expired, or the account may be invalid or closed. | Cardholder: Check the expiry date or try another card. Merchant: Do not reattempt. Make sure you update any recurring payments with the new card details. |
| 4999 | Declined | See below for a description. | See below for the action required. |
Specific reason codes for 4999 Declined error
| Card error | Description | Action |
|---|---|---|
| Refer to the card issuer | The issuer wants to check the transaction. | Cardholder: Contact the issuer to complete the transaction. |
| Invalid merchant or service provider | The issuer restricts the merchant or service provider. | Cardholder: Contact the issuer. |
| Pick up the card | The transaction was declined because the cardholder's account was closed or blocked. | Cardholder: Contact the issuer to complete the transaction |
| Pick up the card, special conditions | The issuer wants to check the transaction. | Cardholder: Contact the issuer to complete the transaction |
| Cardholder not enrolled in service | The cardholder is not enrolled in 3DS service. | Cardholder: Contact the issuer. Merchant: card not enrolled in 3DS service. Not possible to authenticate |
| Transaction timed out (ACS) | The transaction expired in the authentication stage | Cardholder: In next transaction, complete authentication |
| Invalid merchant or service provider | The merchant or service provider is restricted by the issuer. | Cardholder: Contact the issuer. |
| Invalid transaction | The transaction is invalid. | Cardholder: Check the payment method type and payment details Merchant: Do not reattempt. The issuer will never approve. |
| Invalid amount | The payment amount exceeds issuer policies or regulatory limits. | Cardholder: Contact your bank. |
| Invalid card, or account number | The card may have expired, or the account may be invalid or closed. | Cardholder: Contact the issuer. |
| Invalid issuer | The first digit of the card number doesn't match any issuer. | Cardholder: Check the first digit of the card number, or contact the issuer. Merchant: Do not reattempt. The issuer will never approve. |
| Re-enter transaction | There was a transaction error, or the issuer was temporarily unavailable. | Merchant: Reattempt if still unsuccessful after several attempts, email [email protected] |
| File temporarily unavailable | Authorization failed due to a temporary error. | Merchant: Reattempt if still unsuccessful after several attempts, email [email protected] |
| Format error | The format may be incorrect. | Merchant: Check the transaction data. |
| Insufficient funds or over credit limit | The card exceeds the holder's credit limit or will go over if the transaction is processed. | Cardholder: Contact the issuer to increase your credit limit or pay into your account to make more credit available. Once resolved, reattempt. Merchant: Consider implementing a partial authorization service to accept a less than requested. |
| Invalid PIN | The PIN may be incorrect. | Cardholder: Try again with the correct PIN. |
| Transaction not permitted to cardholder | The cardholder isn't permitted to perform this type of transaction, e.g.: - Product type - Issuer policy - Restricted country or across borders - Card has not yet been activated | Cardholder: Contact the issuer. Merchant: Do not reattempt. The issuer will never approve. |
| Transaction not permitted to acquirer or terminal | Your MultiSafepay account is not set up for this payment method or type of transaction. | Merchant: Email [email protected] |
| Restricted card | The card is restricted, e.g.: - Deceased cardholder - Permanently blocked - Embargoed country | Cardholder: Contact the issuer. Merchant: Reattempt if the cardholder confirms the restriction has been removed. Do not alter the country code or any other transaction data. |
| PIN not changed | A PIN change request was not completed successfully. | Cardholder: Contact the issuer. |
| PIN tries exceeded | The number of PIN tries exceeded. | Merchant: Do not reattempt on the same day to allow limits to reset. |
| Invalid or non-existent account | The account is temporarily blocked. The card may not have been activated yet. | Cardholder: Contact the issuer. Merchant: Reattempt. If the cardholder confirms the account is unblocked or the card has been activated. |
| Negative CAM, dCVV, iCVV, or CVV results | There may have been an issue with the card reader or a voltage spike during the read. | Merchant: Reattempt, but monitor for potential fraud. |
| Cannot verify PIN | An issue with card verification. | Merchant: You can reattempt within the same day, or attempt POS transactions as non-PIN transactions, if applicable. |
| Cryptographic failure | Technical issues. | The issuer cannot authorize the transaction for technical reasons. |
| Authorization or issuer system inoperative | The issuer couldn't be contacted, or the authorization timed out. | Merchant: You can reattempt within the same day. |
| Unable to route the transaction | There was a technical destination error in the issuer's system. | Cardholder: You can reattempt. |
| Transaction cannot be completed | There is a temporary or permanent restriction on the cardholder's account, e.g.: - Gambling - Unauthorized card-not-present transaction - No two-factor authentication | Cardholder: Contact the issuer. Merchant: Reattempt if the cardholder confirms the restriction has been removed. Do not alter any transaction data. |
| Duplicate transmission detected | The same transaction has been submitted more than once. | Cardholder: Do not reattempt. |
| System error | There is a temporary error in the issuer's system. | Merchant: Reattempt if it still unsuccessful, email [email protected] |
| Card type verification error | The CID or CVV2 code provided doesn't match the card. | Cardholder: Provide the correct code, and then reattempt. Merchant: You can try again without a code, but be aware that it may be a fraudulent transaction if the cardholder doesn't have the correct code, or Your MultiSafepay account may be configured incorrectly. Email [email protected] |
| Stop payment order | The cardholder has requested that the issuer stop a recurring payment transaction. | Cardholder: Provide an alternative payment method, or contact the issuer. Merchant: Do not reattempt. The issuer will never approve. |
| Revocation of authorization order | The cardholder requested that the issuer stop recurring payment transactions with a specific merchant. | Cardholder: Provide an alternative payment method, or contact the issuer. Merchant: Do not reattempt. The issuer will never approve. |
| Revocation of all authorizations order | The cardholder requested the issuer to stop all recurring payment transactions for that card. | Cardholder: Provide an alternative payment method, or contact the issuer. Merchant: Do not reattempt. The issuer will never approve. |
| Decline for CVV2 failure | CVV2 verification failed in a card-not-present transaction. | Merchant: Validate the CVV2 value before reattempting. Monitor reattempts for potential fraud. |
| Additional customer authentication required | The transaction falls within the scope of PSD2 and did not pass 3D Secure. | Merchant: For card-not-present transactions, reattempt with 3D Secure. |
| Declined by MultiSafepay | Our automated fraud filter flagged the transaction as probably fraudulent. | Email [email protected] |
| 3D Secure authentication cancelled | 3DS authentication was cancelled. | Ask the cardholder to reattempt. |
| 3D Secure-authenticated cards | Merchant only accepts 3D Secure-authenticated cards | Email a request to accept non-3D Secure authenticated cards to [email protected] |
Raw responses
This table provides a reference for payment authorization response codes returned by card issuers and payment networks. Codes may vary slightly depending on the card network.
Check the descriptions to learn more about each code.
| Code | Raw response | Description |
|---|---|---|
| 00 | Approved or completed successfully | The transaction was completed or has been canceled after being initially approved by the issuer. This can be due to various reasons, for example, if the customer returns goods after purchase. |
| 01 | Refer to card issuer | The transaction was refused by the card issuer. The customer should contact their bank for clarification. The customer can try again after resolving the issue with their bank, or use another payment method. |
| 03 | Invalid merchant | The transaction was refused by the card issuer. The customer should contact their bank for clarification. The customer can try again after resolving the issue with their bank, or use another payment method. |
| 04 | Pickup card | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. This reason is used in an ecommerce environment although it originates from an in-person payments environment. |
| 05 | Do not honor | This is a generic refusal that has several possible causes. The customer should contact their issuing bank for clarification. |
| 06 | Error | Payment could not be authorized and resulted in an error. The customer can try again or use another payment method. |
| 07 | Pickup card, special conditions | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. |
| 10 | Partial approval | The transaction was canceled. Some card issuers support partial-approval authorization. This approves a part of the requested transaction, leaving the remainder to be paid with another form of tender. |
| 12 | Invalid transaction | The card issuer does not allow this type of transaction on this card/account. For example, the card is a fleet card for which this type of transaction is not permitted. |
| 13 | Invalid amount | The card issuer has declined the transaction because of an invalid format or field. The customer should try again or use another payment method. |
| 14 | Invalid Account Number (No such Number) | The card issuer is unable to validate the card/account number. |
| 15 | No such issuer | The card number is not within a card number range supported by the scheme. |
| 19 | Re-enter transaction | Applies for Visa. The transaction cannot be processed temporarily. |
| 30 | Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The customer should check the transaction information and try again. |
| 41 | Pickup card (lost card) | The card was reported as lost. Validate the customer's authenticity and refer them to their bank. |
| 43 | Pickup card (stolen card) | The card was reported as stolen. Validate the customer's authenticity and refer them to their bank. |
| 46 | Closed Account | Applies for Visa. The account is closed. Re-validate the account number for accuracy and do not reattempt with the same PAN or token. |
| 51 | Insufficient funds/over credit limit / Not sufficient funds | Insufficient funds in the cardholder's account. The customer can try again after adding funds to their bank account, or use another payment method. |
| 54 | Expired card | The card expiration date is in the past. The customer should correct the date or use another payment method. |
| 55 | Invalid PIN | The customer has entered an incorrect PIN. The customer should re-enter their PIN or use another payment method. |
| 57 | Transaction not permitted to cardholder | The card issuer does not permit the transaction on this card/account. The customer can use another payment method. For activation or loading of prepaid cards, the Merchant, acquirer BIN, and issuer BIN are not all domestic. |
| 58 | Transaction not permitted to acquirer/terminal | Card issuer does not permit the transaction on this card/account. Customer can use another payment method or contact their bank. |
| 59 | Suspected fraud | The transaction is refused because the card issuer suspects this payment to be fraudulent. |
| 61 | Exceeds withdrawal amount limit(s) / Withdrawal amount limit exceeded | The customer has exceeded their card limit. The customer can try again after resolving the issue with their bank, or use another payment method. |
| 62 | Restricted card | The card issuer has restricted where the card can be used. For example, because of embargoes. |
| 63 | Security violation | The card issuer indicated a security issue with this card. The customer can use another payment method. Alternatively, the customer can try again after they resolved the issue with their bank. |
| 6P | Customer ID verification failed | Applies for Visa. Incorrect account verification (for example driving license number) related to Visa Direct. Not to be confused for cardholder verification method refusals such as CVV, for example. |
| 65 | Exceeds withdrawal count limit / Withdrawal count limit exceeded | The customer has exceeded their card usage frequency limit. The customer can use another payment method or try again with the same card after the customer took care of the card limit issue. |
| 65 | Authentication required | Applies for Mastercard. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
| 70 | Contact Card Issuer | Applies for Mastercard. The card issuer indicated an issue with this card and requests contact from the customer. The customer can use another payment method. Alternatively the customer can try again after they resolved the issue with their bank. |
| 70 | PIN data required | Applies for Visa. The card issuer requests to use Secure Customer Authentication. Reattempt transaction with PIN. (European Region Only) |
| 75 | Allowable number of PIN tries exceeded | The customer has entered an incorrect PIN more times than is allowed by the issuing bank. The customer should try again or use another payment method. |
| 78 | Invalid/nonexistent account specified (general) | The transaction is from a new cardholder, and the card has not been properly unblocked. |
| 79 | Life Cycle | Applies for Mastercard. The transaction is refused due to invalid card data. View the Merchant Advice Code for follow-up action. |
| 80 | Credit issuer unavailable | The issuing bank cannot be contacted. The customer should try again or use another payment method. |
| 82 | Policy | Applies for Mastercard. The transaction is refused due to a policy reason. View the Merchant Advice Code for follow-up action. |
| 82 | Negative online CAM, dCVV, iCVV, CVV, or CAVV results or Offline PIN authentication interrupted | Applies for Visa. The cardholder verification method failed for CAM, dCVV, iCVV, CVV or a service code for card present transactions. |
| 83 | Fraud / Security | Applies for Mastercard. The transaction is refused because the card issuer suspects this payment to be fraudulent. View the Merchant Advice Code for follow-up action. |
| 85 | No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | Zero-value auth request authorized. |
| 85 | Not declined (Valid for all zero amount transactions) | Zero-value auth request authorized. |
| 86 | Cannot verify PIN | Applies for Visa. The PIN cannot be validated. If applicable, the transaction can be reattempted as a non-PIN transaction. |
| 91 | Authorization Platform or issuer system inoperative / Issuer not available | The issuing bank cannot be contacted. The customer should try again or use another payment method. |
| 92 | Destination cannot be found for routing / Unable to route transaction | The customer is using a test card number on live. The customer should use another payment method. |
| 93 | Transaction cannot be completed; violation of law | The issuing bank will not allow this transaction. The customer should use another payment method. |
| 96 | System malfunction | The issuing bank cannot be contacted. The customer should try again or use another payment method. |
| 1A | Authentication Required | Applies for Visa. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
| 5C | Transaction not supported/blocked by issuer | Applies for Visa. The transaction was refused by the card issuer. The customer can contact their bank or try with a different payment method. |
| 9G | Blocked by cardholder/contact cardholder | Applies for Visa. The cardholder blocked this card. Ask the cardholder to use another payment method. |
| R0 | Stop payment order | Applies for Visa. The cardholder requested to stop a specific, single recurring payment transaction. Contact the customer regarding cancellation of this transaction. |
| R1 | Revocation of authorization order | Applies for Visa. The cardholder requested to stop all recurring payment transactions. Contact the customer regarding cancellation of all transactions. |
| R3 | Revocation of all authorization | Applies for Visa. All recurring payments have been canceled for the card number in the request. Contact the customer regarding cancellation of all transactions. |
| Z1 | Offline-declined | Applies for Visa. Only used in non-cardholder requests such as advice. |
| Z3 | Unable to go online; offline-declined | Applies for Visa. Only used in non-cardholder requests such as advice. |
| N3 | Cash service not available | Reserved for private use or Maximum online refund reached |
| N4 | Cash request exceeds issuer limit | Reserved for private use or Maximum offline refund reached |
| N7 | Decline for CVV2 failure | Reserved for private use or Customer selected negative file reason |
Support
Email [email protected]
Updated 12 days ago