The financial summary provides an overview of revenue and costs for:
Supported formats: Excel or PDF
Headers | Description |
---|---|
Report created | The date the report was generated |
Merchant ID | Your MultiSafepay account number and merchant name |
Currency | The currency of transactions |
Date from | The start date of the period the report covers |
Date till | The end date of the report period |
Group refunds | Whether you have grouped refunds together |
Columns | Description |
Description | Payment method/refunds/chargebacks/reversals/transaction fees, broken down by revenue and cost |
Column 1 | The transaction fee |
Number | The number of transactions |
Debit | The total amount debited |
Credit | The total amount credited |
Net income | The total revenue minus costs |
The report does not include:
To generate a financial summary, follow these steps:
Feedback
Propose a change on GitHub
or
send an email to [email protected]
Other languages
For an explanation in another language, contact your account manager.