The financial report provides an overview of:
Supported formats: Excel or CSV
Columns | Description |
---|---|
ID | MultiSafepay’s transaction reference number |
Merchant ref | Your transaction reference number |
Created | The date the transaction was initiated |
Completed | The date the funds were settled in your MultiSafepay balance |
Site | The website where the customer placed the order |
First name | The customer’s first name |
Last name | The customer’s last name |
Description | A description of the order |
Currency | The currency of the transaction |
Amount | The amount of the transaction |
Payment type | A MultiSafepay fee, or the payment method |
Payment status | The transaction status |
To generate a financial report, follow these steps:
Feedback
Propose a change on GitHub
or
send an email to [email protected]
Other languages
For an explanation in another language, contact your account manager.