This diagram shows the flow for a successful transaction. Click to magnify.
Order status: Changes as the customer’s order with you progresses towards shipment (independent of payment)
Transaction status: Changes as the funds progress towards settlement in your MultiSafepay balance
For more information, see About MultiSafepay statuses.
Payments | Order status | Transaction status |
---|---|---|
The customer has been redirected to their bank. | Initialized | Initialized |
MultiSafepay has collected payment. | Completed | Completed |
The customer cancelled the transaction via their bank. | Void | Void/Cancelled |
iDEAL processing error. | Declined | Declined |
The customer didn’t complete payment within 1.5 hours. | Expired | Expired |
Refunds | ||
Refund initiated. | Initialized | Initialized |
Refund pending (banking only). | Reserved | Reserved |
Refund complete. | Completed | Completed |
Feedback
Propose a change on GitHub
or
send an email to [email protected]
Other languages
For an explanation in another language, contact your account manager.